For general inquiries and technical support you may contact us via our helpdesk. Your opinion is important to us. To send us your comments and suggestions, please visit the Feedback forum. You can also email one of the following depending on the nature of your inquiry:
Interested in learning more? Looking for new ways to spread the message? Need answers to your questions about outreach? Call the GPI information line in your region! Alternately, you can email us at: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Argentina | (011) 43720373 | Spanish |
| Australia | 1300 303 169 | English |
| Austria | 01 5358136 | German |
| Belgium | 02 521 86 04 (Dutch) 02 524 38 58 (French) |
Dutch, French |
| Benin | 67 29 56 79 | French |
| Bolivia | 2 2146647 | Spanish |
| Brazil | 0300 1003330 | Portuguese |
| Canada | 855 367 9674 | English, Spanish, French, Hindi |
| Chile | (02) 29790732 | Spanish |
| Colombia | 1 408 9769 | Spanish |
| Cote d'Ivoire | 02 695 210 | French |
| Cyprus | 99450979 | English |
| Denmark | 70 22 60 04 | Danish |
| Dominican Republic | 809 756 5111 | Spanish, English |
| Ecuador | 1700 725227 | Spanish |
| Fiji | 338 2961 | English |
| Finland | 0400 382727 | Finnish |
| France | 01 48 40 68 05 | French |
| Germany | 0800 5889710 | German |
| Ghana | 0289 120 112 | English |
| Greece | 210 7488650 | Greek |
| Hong Kong | 6371 9977 | Mandarin, Chinese, English, Cantonese, Nepalese |
| India | 011 2665 4700 | Hindi |
| Ireland |
00 353 1 247 5424 (North) |
English |
| Israel | 1 800 388188 | English, Hebrew |
| Italy | 051 2328 71 | Italian |
| Japan | 050 3786 2121 | Japanese |
| Madagascar | 034 97 544 91 | Malagasy |
| Malaysia | 3 20355950 | English |
| Mauritius | 4481015 | Creole (Mauritian), English, French |
| Mexico | 8421 6083 (Mexico City) 01 800 880 1111 (outside Mexico City) |
Spanish |
| Nepal | 4020090 (Katmandu) 01-4020090 (outside Katmandu) |
Nepalese |
| Netherlands | 0031 187 64 27 88 | Dutch |
| New Zealand | 0800 233 323 | English |
| Norway | 95337232 | Norwegian |
| Peru | 1 2413726 | Spanish |
| Portugal | 800 919 634 | Portuguese, English |
| Serbia | 062427262 | Serbian, English |
| Slovenia | 051 399 422 | Slovenski |
| South Africa | 0861 4 73223 | English |
| Spain | 91 83 7 12 77 | Spanish |
| Sri Lanka | 0117250001 | English |
| Sweden | 0771-35 00 00 | Swedish |
| Switzerland | 0848 000 345 | French, German, Italian, English, Tamil |
| Taiwan | 07-332-6030 | Mandarin, Taiwanese |
| Trinidad & Tobago (Caribbean) | 868 628 8993 | English |
| United Kingdom | 0 8450 76 77 78 (English) 0845 387 0009 (Hindi) |
English, Hindi |
| United States | 855 367 9674 | English, Spanish, French, Hindi |
| Uruguay | 2696 6226 | Spanish |
| Venezuela | 0212 731 2765 | Spanish |
We partner with SurveyGizmo for our online surveys.
Subscribe to the mailing lists, or get the WOPG iPhone App, and receive updates about live events with Prem Rawat, event videos, news, and more.